Detailed Share Price
Exchange information
|
Price Information
|
|
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| day | 43.00 | -0.50 | -1.16 | 9997635 |
| 16:30 | 42.79 | -0.71 | -1.66 | 311709 |
| 16:00 | 43.00 | -0.50 | -1.16 | 564708 |
| 15:30 | 43.00 | -0.50 | -1.16 | 497944 |
| 15:00 | 42.75 | -0.75 | -1.75 | 426252 |
| 14:30 | 42.51 | -0.99 | -2.33 | 181206 |
| 14:00 | 42.38 | -1.13 | -2.67 | 777356 |
| 13:30 | 42.75 | -0.75 | -1.75 | 553902 |
| 13:00 | 42.50 | -1.00 | -2.35 | 412168 |
| 12:30 | 42.75 | -0.75 | -1.75 | 628314 |
| 12:00 | 42.75 | -0.75 | -1.75 | 445123 |
| 11:30 | 42.88 | -0.63 | -1.47 | 986748 |
| 11:00 | 42.75 | -0.75 | -1.75 | 1215725 |
| 10:30 | 42.54 | -0.97 | -2.28 | 416609 |
| 10:00 | 42.75 | -0.75 | -1.75 | 251034 |
| 09:30 | 43.20 | -0.30 | -0.69 | 739446 |
| 09:00 | 42.00 | -1.50 | -3.57 | 522505 |
| 08:30 | 42.56 | -0.95 | -2.23 | 593642 |
| 08:00 | 43.00 | 0.00 | 0 | 0 |


