Detailed Share Price
Exchange information
|
Price Information
|
|
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| day | 41.25 | 0.00 | 0 | 10790548 |
| 16:30 | 41.50 | 0.25 | 0.6 | 791751 |
| 16:00 | 41.50 | 0.25 | 0.6 | 452478 |
| 15:30 | 41.63 | 0.38 | 0.91 | 886524 |
| 15:00 | 41.68 | 0.42 | 1.01 | 1228174 |
| 14:30 | 41.50 | 0.25 | 0.6 | 476156 |
| 14:00 | 41.50 | 0.25 | 0.6 | 257730 |
| 13:30 | 41.25 | 0.00 | 0 | 1174965 |
| 13:00 | 41.75 | 0.50 | 1.2 | 331869 |
| 12:30 | 41.75 | 0.50 | 1.2 | 49319 |
| 12:00 | 41.75 | 0.50 | 1.2 | 719640 |
| 11:30 | 41.75 | 0.50 | 1.2 | 833640 |
| 11:00 | 41.50 | 0.25 | 0.6 | 914483 |
| 10:30 | 41.50 | 0.25 | 0.6 | 40472 |
| 10:00 | 41.50 | 0.25 | 0.6 | 1026686 |
| 09:30 | 41.50 | 0.25 | 0.6 | 292688 |
| 09:00 | 41.25 | 0.00 | 0 | 124852 |
| 08:30 | 41.63 | 0.38 | 0.91 | 551842 |
| 08:00 | 41.25 | 0.00 | 0 | 0 |


