Detailed Share Price
Exchange information
|
Price Information
|
|
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| 13:00 | 42.50 | -0.75 | -1.76 | 1151411 |
| 12:30 | 42.50 | -0.75 | -1.76 | 127397 |
| 12:00 | 42.00 | -1.25 | -2.98 | 175778 |
| 11:30 | 42.08 | -1.18 | -2.8 | 150973 |
| 11:00 | 41.75 | -1.50 | -3.59 | 432119 |
| 10:30 | 42.00 | -1.25 | -2.98 | 484186 |
| 10:00 | 41.50 | -1.75 | -4.22 | 1242967 |
| 09:30 | 42.50 | -0.75 | -1.76 | 207747 |
| 09:00 | 42.60 | -0.65 | -1.53 | 972295 |
| 08:30 | 42.75 | -0.50 | -1.17 | 179356 |
| 08:00 | 43.25 | 0.00 | 0 | 0 |


